Colorado Rockies vs Boston Red Sox

Our Rockies actually took 2 out of 3 games from the Red Sox?? Let me see these standings again:
| American League | |||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 | |
| Boston | 41 | 24 | .631 | - | 20-12 | 21-12 | 328 | 263 | Lost 2 | 4-6 | |
| NY Yankees | 33 | 31 | .516 | 7.5 | 18-13 | 15-18 | 360 | 295 | Won 9 | 9-1 | |
| Toronto | 31 | 34 | .477 | 10 | 18-15 | 13-19 | 296 | 296 | Won 1 | 5-5 | |
| Tampa Bay | 29 | 35 | .453 | 11.5 | 17-19 | 12-16 | 309 | 384 | Lost 2 | 6-4 | |
| Baltimore | 29 | 37 | .439 | 12.5 | 16-16 | 13-21 | 287 | 290 | Lost 5 | 2-8 | |
National League
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 |
| LA Dodgers | 38 | 28 | .576 | - | 21-12 | 17-16 | 288 | 259 | Won 3 | 5-5 |
| San Diego | 38 | 28 | .576 | - | 20-12 | 18-16 | 291 | 222 | Lost 1 | 5-5 |
| Arizona | 37 | 30 | .552 | 1.5 | 20-14 | 17-16 | 273 | 274 | Lost 3 | 4-6 |
| Colorado | 33 | 33 | .500 | 5 | 16-17 | 17-16 | 288 | 312 | Won 2 | 7-3 |
| S.Francisco | 30 | 35 | .462 | 7.5 | 16-17 | 14-18 | 277 | 261 | Lost 1 | 4-6 |
OK--that's what I thought.
Check out what Curt Schilling (the $13 million-dollar-man) had to say about the Rockies/Boston series on his blog: 38pitches.com
So is there actually a chance that we could beat the 2nd place AL team (Yankees) IN DENVER this next week????
2 comments:
I LOVE your blog! Thank you for sharing it with me! I will look forward to reading it!
Tawni
I love your blog! I look forward to reading it - great pictures!!
Tawni
Post a Comment