Golf Scores (Olde Course)
My scores would average 10 pts less each round because I average 3 putts and I should only have 2 putts--grrr! I actually was very happy with my play today; great shots down the fairway and stronger/further, fewer strokes to the green but then my putting jacked up my score! I'll keep working on it--the golf lessons I took are just now starting to pay off. I haven't played as much this summer yet because the weather has kept me from getting out there as much as I would like!
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | ||||||||||
| 03 Jul | 9 | 5 | 7 | 6 | 8 | 6 | 9 | 7 | 10 | - | - | - | - | - | - | - | - | - | 67 | ||||||||||
| 17 Jun | 8 | 4 | 9 | 8 | 10 | 5 | 10 | 5 | 10 | - | - | - | - | - | - | - | - | - | 69 | ||||||||||
| 30 Apr | 8 | 5 | 9 | 5 | 10 | 5 | 7 | 4 | 7 | - | - | - | - | - | - | - | - | - | 60 | ||||||||||
| 29 Apr | - | - | - | - | - | - | - | - | - | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 8 | 3 | 53 | ||||||||||
| 28 Apr | 7 | 6 | 8 | 7 | 12 | 6 | 7 | 4 | 7 | - | - | - | - | - | - | - | - | - | 64 |
No comments:
Post a Comment