Golf USA (golf store in town) timed my swing today at 75mph (Tiger Woods: 150)--puts it all in perspective. The only good thing that came out of my ugly score today was that I did drive it 205yds. There were these ladies in front of us that REALLY slowed us down. You can't get in a rhythm when you hit and then stand around until Xmas--irritating, esp when I'm trying to get a decent handicap. I guess it was good they were out there playing but I would of liked it better if they were behind us...and they were playing 'best ball' so God forbid if each of them were playing a full round. That's really mean of me to say it like that but it's the truth. The 1st lesson I learned in golf is "hit...and go, hit...and go."
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 36 | 72 | ||||||||
| 23 Jul | - | - | - | - | - | - | - | - | - | 7 | 6 | 6 | 8 | 10 | 7 | 8 | 9 | 4 | 0 | 65 | 65 | ||||||||
| 16 Jul | - | - | - | - | - | - | - | - | - | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 4 | 0 | 53 | 53 | ||||||||
| 10 Jul | 5 | 5 | 5 | 6 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 9 | 12 | 7 | 6 | 57 | 63 | 120 | ||||||||
| 08 Jul | 9 | 6 | 8 | 6 | 7 | 7 | 11 | 6 | 6 | - | - | - | - | - | - | - | - | - | 66 | 0 | 66 | ||||||||
| 04 Jul | 9 | 5 | 7 | 6 | 8 | 6 | 9 | 7 | 10 | - | - | - | - | - | - | - | - | - | 67 | 0 | 67 | ||||||||
| 17 Jun | 8 | 4 | 9 | 8 | 10 | 5 | 10 | 5 | 10 | - | - | - | - | - | - | - | - | - | 69 | 0 | 69 | ||||||||
| 30 Apr | 8 | 5 | 9 | 5 | 10 | 5 | 7 | 4 | 7 | - | - | - | - | - | - | - | - | - | 60 | 0 | 60 | ||||||||
| 29 Apr | - | - | - | - | - | - | - | - | - | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 8 | 3 | 0 | 53 | 53 | ||||||||
| 28 Apr | 7 | 6 | 8 | 7 | 12 | 6 | 7 | 4 | 7 | - | - | - | - | - | - | - | - | - | 64 | 0 | 64 | |
No comments:
Post a Comment